Officers and Employee's


Operation Supervision
Ferdinand D. Canastra | – OIC General Manager |
Rohaima Mabaya | – GMs Secretary |
Meliesa L. Robante | – Manager, Institution Service Department |
Aurora J. Dolalas | – Chief Members Development Division |
Gema B. Alvarado | – Head, ME/CPEC Section |
Winkee Q. Ayo | – Acting Head, Consumer Care Section |
Fresh Lianne P. Silvosa | – Consumer Welfare & Development Officer |
Ello A. Nierras | – Acting Chief, Consumer Service Division |
Noreen Joy S. Carcedo | – Information Officer |
Raul A. Ravina | – Acting Line Foreman |
Eduardo D. Esperanza | – Acting Special Projest Officer |
Cresando T. Robledo | – Lineman I |
Kristine Jan G. Juntilla | – Connection Staff |
Alex Espe | – Acting Lineman I |
Isabelo L. Ortega | – Line Aide |
Anito Jr. C. Oberes | – Line Aide |
Reynaldo G. Torate | – Line Aide |
Jeanette M. Sarno | – Chief, Human Resource & Administrative Division |
Melba S. Comabig | – Human Resource Management & Development Section |
Aurora J. Dolalas | – Training & Development Officer |
Carlyn Q. Lantape | – Human Resource Management & Development Officer |
Shira A. Ladiza | –Payroll Officer |
Celljun B. Ferrer | – Procurement Officer |
Patrick V. Pasayon | – Acting Canvasser |
Denmark A. Bonjoc | – Chief, Material Management Services Division |
Mario Oliverio | – Mechanic |
Maria Crissel D. Masocol | – Material Management Officer |
Melanio C. Mandin | – Material Management Aide |
Sergio J. Dimas | – Acting Radio Operator |
Alejandra B. Rosario | – OIC Manager, Finance Services Department |
Kathleen May R. Burlasa | – OIC Chief, Accountant |
Britzie Mari T. Solatorio, CPA | – Bookkeeper |
Reineria A. Lagurin | – Work Order Officer |
Honey Lyn F. Delos Reyes | –Accounting Analyst |
Cristeta B. Tamboboy | – Chief, Cashier |
Ronalyn G. Roque | –Acting teller |
Diane Kaye T. Aroa | – Acting Teller |
Bartolome T. Organiza | – Teller |
Joseph A. Florentino | – Teller |
Romeo N. Diamanté | –Acting Teller |
Rex Jasper A. Ares | –Acting teller |
Fletcher Louis F. Lantape | –Acting Chief, Consumer Accounts Division |
Concepcion S. Angulo | –Energy Sales Section Head |
Ace V. Masculino | –Meter Reading Specialist |
Roland G. Mancao | –Meter Reading Analyst |
Hans Reichel G. Suelan | – Meter Reader |
Jeffrey M. Florida | – Acting Meter Reader |
Ariel P. Mapa | – Acting Meter Reader |
Rolando R. Albios | – Acting meter Reader |
Jecris H. Say-a | – Acting Meter Reader |
Ruben M. Villamil | – Acting Meter Reader |
Janice Claire O. Suelan | – Billing Specialist |
Juditho B. Soliva | – Acting Billing Staff |
Ranier R. Francisco | – Billing Staff |
Mary B. Castillon | –Head, Consumer Accounts Section |
Sotie D. Florentino | –Consumer Accounts Specialist |
Elmer R. Abellanida | –Collector/Disconnector |
Virbel Clark S. Cuico | –Acting Consumer Accounts Analyst |
Neil C. Danton | –Consumer Accounts Analyst |
Jollie D. Ando Jr. | –Acting Colletor/Disconnector |
Alejandro B. Dapar | –Lineman I |
Engr. Edsel P. Lurica | – Manager, Technical Services Department |
Mary Ann D. Pechardo | –Chief, Engineering & Construction Division |
Rodney M. Robles | – Acting Design Specialist |
Albert B. Jaitoni | –Acting Line Staking Head |
Christopher C. Roa | –Acting Line Inspector |
Joel Carpentero | –Acting Line Inspector |
Julito G. Aroa Jr. | –Line Inspector |
Edward B. Burlasa | –Acting Line Inspector |
John Philip D. Cameros | –Line Inspector |
Aries S. Dela Cerna | –Acting Line Inspector |
Darius D. Roldan | –Chief, Substation & Control Division |
Ariel I. Zamora | –Substation Head |
Don D. Panogot | –Substation Technician |
Galbert C. Cuestas Jr. | –Accounting Junior Control Engineer |
Jerry C. Dela Cruz | –Chief, Operation & Metering Division |
Jeanor L. Cadorna | –Acting Metering Head |
Bobby N. Castillo | – Meterman |
Jeson Maribao | –Acting Meterman |
Arnel M. Cole Jr. | –Meter man |
Ariel A. Gementiza | –Acting Lineman I |
Bahrdenmark M. Pocung | –Acting Lineman I |
Christopher S. Lalic | –Acting Line Inspector |
Morris A. Gador | –Acting Lineman I |
Wilson C. Pacion | –Laboratory Aide |
Roy M. Codera | –Chief, Line Maintenance Division |
Samson C. Dolendo | –Acting Head, Line Maintenance |
Elias G. Retardo Jr. | –Acting Line Foreman |
Pedro E. Besas | –Acting Line Foreman |
Glenn Laranjo | –Acting Line Foreman |
Keen L. Yocada | –Line Foreman |
Jupanelle S. Arellano | –Heavy Equipment Operator |
Albert M. Sabandal | –Acting Heavy Equipment Operator |
Ely Orbeta | –Acting Lineman I |
Glenn P. Indac | –Acting lineman I |
Alex R. Arobo | –Acting lineman I |
Anthony Philip F. Nacion | –Acting Lineman I |
Darwin Gemoto | –Acting Lineman I |
Arnold R. Bangcal | –Acting Lineman I |
Geraldine R. Embalsado | –Acting Lineman I |
Aaron Ace Bagaan | –Heavy Equipment Operator |
Romeo Bolambot | –Acting Lineman I |
Marcelo C. Arañas | –Lineman I |
Ike B. Florentino | –Acting Lineman I |
Alex G. Vistal | –Acting Lineman I |
Dennis C. Torrejos | –Acting Line Inspector |
Noyel D. Gorgonio | –Acting Lineman I |
Edurad Patrick M. Calunsag | –Vegetation Management Specialist |
Zachany S. Torreon | –ROW Coordinator |
Edwin S. Acedilla | –ROW Coordinator |
Maypearl Laarnie P. Mangkikis | – Manager, Corporate Planning Department |
Engr. Jay Jogyn F. Bastian | – Power System Planning Head |
Engr. Theresaa Blanca Luzano | – Chief, Power System Planning Head |
Belinda Jane D. Catulong | – Head, Finance Planning |
Michel Dalumpines | – Power Supply & Demand Planning Staff |
Ardyl S. Candido | – Acting Power Supply & Demand Planning Staff |
Arnulfo A. Cordova | – Regulatory Compliance Officer |
Sanssie Joy P. Dolendo | – System Planning Specialist |
Cleo Ann E. Salarda | – Financial Planning Specialist |
Winston Churchill M. Abajero | – Acting Regulatory Complaince Specialist |
Joelieus L. Cossid | – GIS Spatial Staff |
Roy D. Dacera | – Radio and Communications Technician |
Edgar A. Fuentes III | – Information and Communication Technology Staff |
Darlington B. Granada | – GIS Staff |
Mark Anthony J. Hetrosa | – Information and Communication Technology Administrator |
Sharon Joy D. Jugador | – Head GIS Am/Fm Section |
Jeffrey G. Luzuriaga | – Information System Specialist |
Gil P. Mapa | – GIS Inspector |
Karl Giovanni A. Obelidhon | – GIS Aide |
Alfonso E. Polancos Jr | – GIS Aide |
Ma. Clarissa B. Rufino | – Manager, Internal Audit Services Department |
Engr. Michael M. Oliverio | – Technical Auditor |
Princess Thessa A. Rosalita, CPA | – Financial Auditor |
Rowena C. Toñacao, CPA | – Institutional Auditor |
James Ian N. Deocampo |
–Technical Audit Staff |
Redein P. Martin | –Financial Audit Staff |
Daniel D. Asor Jr. | –Acting Institutional Audit Staff |
Engr. Jerry D. Morastil | – Manager, Area Services Department |
JOY T. DALEN | – Chief, Human Resource Development and Administrative Division | |||||||
SONIA D. BABA | – Acting Chief, Engineering and Construction Division | |||||||
DENMARK A. BONJOC | – Chief, Material Management Services Division | |||||||
CRISTETA B. TAMBOBOY | – Chief, Cashier | |||||||
FLETCHER LOUIS F. LANTAPE | – Chief, Consumer Accounts Division | |||||||
KATHLEEN MAY R. BURLASA | – OIC-Chief, Accountant | |||||||
ENGR. DARIUS D. ROLDAN | – Chief, Line Maintenance Division | |||||||
. | ARIEL I. ZAMORA | – Chief, Substation, Control and Protection Division | ||||||
THERESA BLANCA R. LUZANO | – Chief, Power System Planning Division | |||||||
JEANETTE M. SARNO | – Chief, Malalag Area Office | |||||||
. | MA. LIDA T. EVANGELISTA | – Chief, Padada Area Office | ||||||
. | TRIX C. CAPISOS, CpE, CPEH | – Chief, Malita Area Office | ||||||
ANTHONY S. SUELAN | – Chief, Mabama Area Office |